French Terry Short sizing
Terry Short Size Chart
| Size | Waist | Length | Inseam Length | Waist Band height |
|---|---|---|---|---|
| S | 30 in / 76.2 cm | 17 in / 43.2 cm | 6 in / 15.2 cm | 2.5 in / 6.3 cm |
| M | 32 in / 81.3 cm | 18 in / 45.7 cm | 6.5 in / 16.5 cm | 2.5 in / 6.3 cm |
| L | 34 in / 86.3 cm | 19 in / 48.2 cm | 7 in / 17.8 cm | 2.5 in / 6.3 cm |
| XL | 36 in / 91.4 cm | 20 in / 50.8 cm | 7.5 in / 19 cm | 2.5 in / 6.3 cm |
| XXL | 38 in / 96.5 cm | 21 in / 53.3 cm | 8 in / 20.3 cm | 2.5 in / 6.3 cm |
Measurements are in centimeters (cm) and inches (in). For the best fit, measure your body and compare to the size chart above. Product measurements may vary by up to 2" (5 cm)
How To Measure
-
Waist: Measure around your natural waistline, just above the hip bones, keeping the tape horizontal.
- Total Length: Measure from the top of the waistband down to the bottom hem of the shorts.
- Inseam Length: Measure from the crotch seam to the bottom hem along the inner leg.